AutoCAD LT is $540/yr — subscription only, 2D only, no perpetual option. progeCAD is $540 one-time with full 3D, complete scripting, and native DWG. Same cost in year one. Free from year two onward.
What AutoCAD LT doesn't include
AutoCAD LT costs $540 every year — the same as progeCAD one-time. You get 2D drafting only, no 3D, no perpetual option, and no way to ever own it. progeCAD includes everything LT has, adds full 3D modeling and complete scripting, and you own it permanently.
Side-by-side comparison
See exactly where AutoCAD LT cuts corners — and how progeCAD, the perpetual AutoCAD LT alternative, fills every gap at a lower total cost.
| Feature | progeCAD Professional | AutoCAD LT | AutoCAD (full) |
|---|---|---|---|
| Price model | Perpetual — one-time | Subscription only | Subscription only |
| Year 1 cost | $540 | $540/yr | $2,095/yr |
| 5-year total cost | $540 no additional cost | $2,700 | ~$12,075 |
| Native DWG compatibility | DWG 2.5 — latest | Yes | Yes |
| 2D drafting & annotation | Full | Full | Full |
| 3D solid & surface modeling | Included | Not available | Included |
| AutoLISP scripting | Included | Not available | Included |
| VBA & API support | Included | Not available | Included |
| Runs offline after activation | Fully offline | Mostly — some cloud features | Mostly — some cloud features |
| US-based support | Portland, OR | San Francisco (global) | San Francisco (global) |
AutoCAD LT: $540/yr — same price as progeCAD, but you rent it forever. AutoCAD: $2,095/yr. No perpetual option for either Autodesk product. progeCAD: $540 one-time. Prices as of 2027.
Common questions